Mitsubishi Delica * Long-Wheel-Base * Crystal Lite Roof *
SoldFuel Type: | GAS |
Body Style: | Minivan |
Mileage (KMs): | 150,280 |
Drivetrain: | 4WD/AWD |
Transmission: | 4-Speed Automatic |
Engine: | 3.0L 6-Cylinder |
Exterior Color: | Silver |
Interior Color: | Grey |
Stock Number: | 00390 |
Mitsubishi Delica L400 Exceede *Turbo Diesel*
SoldFuel Type: | DIESEL |
Body Style: | Minivan |
Mileage (KMs): | 150,300 |
Drivetrain: | 4WD/AWD |
Transmission: | 4-Speed Automatic |
Engine: | 2.8L 4-Cylinder Turbo Diesel |
Exterior Color: | Green |
Interior Color: | Grey |
Stock Number: | 24375 |
Chevrolet Express AWD Starcraft w/TV, tow package and more
SoldFuel Type: | GAS |
Body Style: | Minivan |
Mileage (KMs): | 89,550 |
Drivetrain: | 4WD/AWD |
Transmission: | 4-Speed Automatic |
Engine: | 5.3L 8-Cylinder |
Exterior Color: | Grey |
Interior Color: | Grey |
Stock Number: | 08683 |
Chevrolet Astro AWD Starcraft American Road Ed
SoldFuel Type: | GAS |
Body Style: | Minivan |
Mileage (KMs): | 137,370 |
Drivetrain: | 4WD/AWD |
Transmission: | 4-Speed Automatic |
Engine: | 4.3L 6-Cylinder |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | 22057 |
Toyota Toyoace 2-Ton Truck with a Boom Crane *DIESEL*
SoldFuel Type: | DIESEL |
Body Style: | Truck |
Mileage (KMs): | 65,100 |
Drivetrain: | RWD |
Transmission: | 5-Speed Manual |
Engine: | 3.7L 4-Cylinder |
Exterior Color: | Blue |
Interior Color: | Grey |
Toyota Hiace Pop-Top Campervan DIESEL
Fuel Type: | DIESEL |
Body Style: | Motorhome |
Mileage (KMs): | 147,150 |
Drivetrain: | RWD |
Transmission: | 4-Speed Automatic |
Engine: | 2.8L 4-Cylinder Diesel |
Exterior Color: | Blue |
Interior Color: | Grey |
Stock Number: | 08636 |
Price :
$29,200
Plus Sales Tax
Volkswagen Eurovan VR6 Westfalia Campervan
Fuel Type: | GAS |
Body Style: | Campervan |
Mileage (KMs): | 156,650 |
Drivetrain: | FWD |
Transmission: | 4-Speed Automatic |
Engine: | 2.8L 6-Cylinder |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | 14739 |
Price :
$43,300
Plus Sales Tax
Chevrolet Astro Pop-Top Campervan
Fuel Type: | GAS |
Body Style: | Campervan |
Mileage (KMs): | 82,400 |
Drivetrain: | RWD |
Transmission: | 4-Speed Automatic |
Engine: | 4.3L 6-Cylinder |
Exterior Color: | Blue |
Interior Color: | Grey |
Stock Number: | 23964 |
Price :
$31,300
Plus Sales Tax